Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Oregon Owls | |||||||||||||||||||
Record: 72-90 Finish: 4th in GE West Division Runs Scored: 565 Runs Allowed: 640 Exp W-L: 72-90 Ballpark: Oregon Bowl Attendance: 2,162,739 Manager: Glen Michaud
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the Great Explorers AA: 74-64, 4th in the Great Explorers A: 74-64, 4th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Christian Burrden | 25 | 151 | 533 | 66 | 151 | 39 | 4 | 5 | 46 | 47 | 22 | 32 | 49 | .283 | .333 | .400 | .732 | 67.3 | 17.5 | 2.4 |
2B | Dan Erb | 25 | 142 | 502 | 54 | 100 | 31 | 6 | 6 | 50 | 13 | 6 | 38 | 42 | .199 | .264 | .321 | .585 | 40.2 | 4.4 | 6.8 |
1B | Garry Lansing | 32 | 153 | 502 | 47 | 121 | 16 | 0 | 9 | 48 | 0 | 1 | 17 | 11 | .241 | .274 | .327 | .601 | 44.2 | 7.9 | 2.3 |
SS | #Lane Greene | 26 | 140 | 474 | 40 | 120 | 26 | 3 | 5 | 45 | 0 | 0 | 26 | 60 | .253 | .303 | .352 | .655 | 49.9 | 11.0 | 6.3 |
3B | Stan Hazen | 28 | 146 | 459 | 42 | 125 | 20 | 4 | 3 | 65 | 14 | 10 | 10 | 17 | .272 | .292 | .353 | .645 | 43.3 | 8.4 | 1.9 |
LF | David Valenza | 34 | 134 | 420 | 46 | 109 | 15 | 2 | 5 | 35 | 10 | 4 | 32 | 88 | .260 | .320 | .340 | .660 | 45.6 | 9.7 | 1.8 |
C | Jack Laughter | 27 | 117 | 402 | 38 | 94 | 31 | 0 | 6 | 40 | 0 | 0 | 15 | 9 | .234 | .264 | .356 | .620 | 33.7 | 5.7 | 4.5 |
2B | Abe Seemann | 28 | 121 | 386 | 41 | 79 | 14 | 4 | 7 | 32 | 29 | 7 | 16 | 8 | .205 | .239 | .316 | .555 | 30.1 | 3.0 | 3.7 |
CF | *Victor Olin | 33 | 103 | 321 | 45 | 74 | 19 | 3 | 3 | 29 | 22 | 5 | 44 | 69 | .231 | .338 | .336 | .674 | 43.1 | 10.5 | 2.5 |
LF | *Glenn Gull | 29 | 120 | 305 | 44 | 82 | 25 | 5 | 3 | 38 | 10 | 6 | 30 | 22 | .269 | .333 | .413 | .746 | 39.4 | 9.8 | 1.5 |
C | Erik Hosier | 34 | 75 | 272 | 27 | 60 | 5 | 3 | 7 | 29 | 1 | 1 | 12 | 53 | .221 | .254 | .338 | .593 | 23.7 | 3.4 | 3.4 |
CF | #David Cimino | 28 | 76 | 165 | 18 | 42 | 8 | 2 | 2 | 19 | 9 | 5 | 9 | 13 | .255 | .301 | .364 | .665 | 17.2 | 3.8 | 1.2 |
LF | #Juan Phillips | 30 | 92 | 106 | 11 | 24 | 3 | 0 | 3 | 17 | 1 | 0 | 7 | 22 | .226 | .280 | .340 | .619 | 10.6 | 1.5 | 0.2 |
SS | Patrick Turner | 31 | 34 | 98 | 12 | 21 | 7 | 1 | 6 | 16 | 1 | 0 | 5 | 14 | .214 | .264 | .490 | .754 | 13.4 | 3.3 | 0.7 |
P | Mark Torrence | 34 | 40 | 80 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 24 | .113 | .151 | .125 | .276 | 0.2 | 0.0 | 0.0 |
SS | Jarvis Gilligan | 33 | 34 | 82 | 9 | 15 | 5 | 1 | 1 | 7 | 0 | 1 | 6 | 13 | .183 | .256 | .305 | .560 | 5.6 | 0.4 | 0.6 |
P | Helmut Bast | 30 | 40 | 73 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | .055 | .092 | .082 | .174 | -2.6 | 0.0 | 0.0 |
P | *Donald Wilks | 28 | 40 | 69 | 4 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | .159 | .216 | .203 | .419 | 2.7 | 0.0 | 0.0 |
1B | Jamil Goods | 30 | 45 | 57 | 7 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 11 | .211 | .281 | .228 | .509 | 4.5 | 0.3 | 0.1 |
P | Randall Spates | 30 | 34 | 56 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | .036 | .100 | .054 | .154 | -3.4 | 0.0 | 0.0 |
LF | George Patterson | 34 | 39 | 53 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .208 | .246 | .245 | .491 | 3.1 | 0.0 | 0.2 |
P | #Robert Slack | 29 | 47 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .034 | .000 | .034 | -2.3 | 0.0 | 0.0 |
P | Pedro Cepeda | 32 | 96 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
C | Robin Declercq | 29 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .250 | .472 | 0.4 | 0.0 | 0.2 |
P | #Marcus Trost | 33 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Fred Funchess | 36 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | Joseph Abril | 24 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
2B | #Joshua Ober | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
LF | #Martin Fields Jr | 26 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
P | Geoff Stagner | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Rob Ruperts | 26 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
RF | Nicholas Abrego | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.7 | 2279 | 5483 | 565 | 1269 | 276 | 38 | 71 | 532 | 157 | 69 | 325 | 608 | .231 | .281 | .334 | .615 | 507.8 | 100.8 | 40.3 | |
Rank among 12 GE teams | 8 | 9 | 9 | 2 | 1 | 11 | 10 | 3 | 10 | 11 | 4 | 9 | 9 | 10 | 9 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Mark Torrence | 34 | 18 | 14 | .563 | 40 | 40 | 0 | 275.7 | 243 | 102 | 41 | 30 | 183 | 3.33 | 16.4 |
Helmut Bast | 30 | 9 | 20 | .310 | 40 | 40 | 0 | 247.0 | 247 | 109 | 28 | 63 | 78 | 3.97 | 5.6 |
*Donald Wilks | 28 | 13 | 13 | .500 | 40 | 35 | 0 | 234.0 | 162 | 90 | 27 | 88 | 154 | 3.46 | 14.1 |
Randall Spates | 30 | 10 | 14 | .417 | 34 | 34 | 0 | 205.0 | 177 | 86 | 26 | 60 | 122 | 3.78 | 7.5 |
Robert Slack | 29 | 5 | 7 | .417 | 47 | 11 | 1 | 119.7 | 129 | 48 | 0 | 30 | 36 | 3.61 | 5.0 |
Pedro Cepeda | 32 | 2 | 6 | .250 | 96 | 0 | 16 | 105.0 | 104 | 34 | 7 | 14 | 54 | 2.91 | 11.6 |
Marcus Trost | 33 | 4 | 4 | .500 | 76 | 0 | 3 | 95.7 | 94 | 42 | 16 | 24 | 48 | 3.95 | 3.5 |
*Rob Ruperts | 26 | 3 | 4 | .429 | 82 | 1 | 1 | 78.7 | 80 | 30 | 6 | 9 | 20 | 3.43 | 5.3 |
*Fred Funchess | 36 | 4 | 4 | .500 | 44 | 0 | 6 | 44.0 | 53 | 24 | 4 | 14 | 19 | 4.91 | 0.6 |
Joseph Abril | 24 | 4 | 2 | .667 | 43 | 0 | 7 | 42.0 | 32 | 12 | 3 | 25 | 21 | 2.57 | 5.2 |
Christopher Swoboda | 31 | 0 | 1 | .000 | 8 | 0 | 0 | 9.3 | 13 | 11 | 2 | 5 | 6 | 10.61 | 0.0 |
Geoff Stagner | 24 | 0 | 1 | .000 | 1 | 1 | 0 | 2.7 | 6 | 6 | 2 | 3 | 0 | 20.30 | 0.0 |
Naru Nosuki | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 3 | 1 | 2 | 1 | 27.00 | 0.0 |
Team Totals | 29.5 | 72 | 90 | .444 | 552 | 162 | 34 | 1459.6 | 1341 | 597 | 163 | 367 | 742 | 3.68 | 74.8 |
Rank among 12 GE teams | 9 | 9 | 11 | 9 | 8 | 7 | 11 | 11 | 5 | 5 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |